<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baka-Raptor &#187; Objective Analyses</title>
	<atom:link href="http://www.baka-raptor.com/category/objective-analyses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baka-raptor.com</link>
	<description>Anime editorials from a lazy raptor.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Squid Girl vs. Jellyfish Princess: An Objective Analysis</title>
		<link>http://www.baka-raptor.com/2011/02/19/squid-girl-vs-jellyfish-princess-an-objective-analysis/</link>
		<comments>http://www.baka-raptor.com/2011/02/19/squid-girl-vs-jellyfish-princess-an-objective-analysis/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:56:26 +0000</pubDate>
		<dc:creator>Baka-Raptor</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Objective Analyses]]></category>
		<category><![CDATA[absurd title punctuation]]></category>
		<category><![CDATA[Crappy Sketches]]></category>
		<category><![CDATA[get thee to a punnery]]></category>
		<category><![CDATA[jellyfish princess]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[no chubbies]]></category>
		<category><![CDATA[serious feminist analysis]]></category>
		<category><![CDATA[slice of bullshit]]></category>
		<category><![CDATA[soft-spoken girl voiced by mamiko noto]]></category>
		<category><![CDATA[squid girl]]></category>
		<category><![CDATA[tentacle grape]]></category>
		<category><![CDATA[The Swooping Descent of the Dark Emissary! The Propagation of Malice]]></category>

		<guid isPermaLink="false">http://www.baka-raptor.com/?p=10161</guid>
		<description><![CDATA[VS. Round 1: Japanese Title Jellyfish Princess: Kuragehime (5 syllables, all one word) Squid Girl: Shinryaku! Ika Musume (8-9 syllables, three words, questionable punctuation) Advantage: Jellyfish Princess Round 2: Not Improperly Called Slice-of-Life Jellyfish Princess: Animesuki 2010 Choice Awards Squid Girl: Anime News Network Advantage: Draw Round 3: Tentacle Rape Jellyfish Princess: Only date rape [...]]]></description>
		<wfw:commentRss>http://www.baka-raptor.com/2011/02/19/squid-girl-vs-jellyfish-princess-an-objective-analysis/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Flower Girl vs. Kibure: An Objective Analysis</title>
		<link>http://www.baka-raptor.com/2010/10/02/flower-girl-vs-kibure-an-objective-analysis/</link>
		<comments>http://www.baka-raptor.com/2010/10/02/flower-girl-vs-kibure-an-objective-analysis/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 02:21:01 +0000</pubDate>
		<dc:creator>Baka-Raptor</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Objective Analyses]]></category>
		<category><![CDATA[flower girl]]></category>
		<category><![CDATA[i like stores that tell me exactly what they are]]></category>
		<category><![CDATA[i only listen to background music]]></category>
		<category><![CDATA[infinite ryvius]]></category>
		<category><![CDATA[kibure]]></category>
		<category><![CDATA[kibure would have won if she appeared in episode 14]]></category>
		<category><![CDATA[macross 7]]></category>
		<category><![CDATA[raptorko]]></category>
		<category><![CDATA[recurring random characters]]></category>

		<guid isPermaLink="false">http://www.baka-raptor.com/?p=9792</guid>
		<description><![CDATA[VS. Round 1: Episode 14 Kibure: Watched it five times, never saw her Flower Girl: Appeared thrice Advantage: Flower Girl Round 2: Macross 7 Dynamite OVA Flower Girl: Didn&#8217;t appear in it Kibure: Didn&#8217;t appear in it Advantage: Draw Round 3: Commercial Bump Flower Girl: Got one in the Fleet of the Strongest Women OVA, [...]]]></description>
		<wfw:commentRss>http://www.baka-raptor.com/2010/10/02/flower-girl-vs-kibure-an-objective-analysis/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Candy Boy vs. Golden Boy: An Objective Analysis</title>
		<link>http://www.baka-raptor.com/2010/02/11/candy-boy-vs-golden-boy-an-objective-analysis/</link>
		<comments>http://www.baka-raptor.com/2010/02/11/candy-boy-vs-golden-boy-an-objective-analysis/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:43:22 +0000</pubDate>
		<dc:creator>Baka-Raptor</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Objective Analyses]]></category>
		<category><![CDATA[candy boy]]></category>
		<category><![CDATA[golden boy]]></category>

		<guid isPermaLink="false">http://www.baka-raptor.com/?p=7488</guid>
		<description><![CDATA[32 people love action. 33 people have taste. 42 perverts beat them out. Let&#8217;s get it on. Candy Boy VS. Golden Boy Round 1: Number of Episodes Golden Boy: 6 Candy Boy: 7 Advantage: Candy Boy Round 2: Lesbian to Non-Lesbian Ratio Golden Boy: 0 Candy Boy: Infinity Advantage: Candy Boy Round 3: Non-pedophilia Golden [...]]]></description>
		<wfw:commentRss>http://www.baka-raptor.com/2010/02/11/candy-boy-vs-golden-boy-an-objective-analysis/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Kaiji vs. Kaiba: An Objective Analysis</title>
		<link>http://www.baka-raptor.com/2008/08/16/kaiji-v-kaiba/</link>
		<comments>http://www.baka-raptor.com/2008/08/16/kaiji-v-kaiba/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:10:16 +0000</pubDate>
		<dc:creator>Baka-Raptor</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Objective Analyses]]></category>
		<category><![CDATA[kaiba]]></category>
		<category><![CDATA[kaiji]]></category>

		<guid isPermaLink="false">http://www.baka-raptor.com/?p=422</guid>
		<description><![CDATA[VS. Round 1: Character Design Kaiji: Ugly Kaiba: Hideous Advantage: Kaiji Round 2: Cast of Characters Kaiji: Devoid of women and children. Kaiba: More annoying than Raki, the Bleach arrancars, and SpongeBob combined. After watching the fourth episode, I spent a whole week suffering from erectile dysfunction. The episode was about an ugly old man [...]]]></description>
		<wfw:commentRss>http://www.baka-raptor.com/2008/08/16/kaiji-v-kaiba/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Golgo 13 vs. Hell Girl: An Objective Analysis</title>
		<link>http://www.baka-raptor.com/2008/07/23/golgo-13-vs-hell-girl-an-objective-analysis/</link>
		<comments>http://www.baka-raptor.com/2008/07/23/golgo-13-vs-hell-girl-an-objective-analysis/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:59:20 +0000</pubDate>
		<dc:creator>Baka-Raptor</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Objective Analyses]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[golgo 13]]></category>
		<category><![CDATA[hell girl]]></category>

		<guid isPermaLink="false">http://www.baka-raptor.com/?p=237</guid>
		<description><![CDATA[VS. Round 1: Deadpan Expression Golgo 13: Unflappable Hell Girl: Cried once, just because she was banished from her village and buried alive Advantage: Golgo 13 Round 2: Google Fight Hell Girl: 3,860,000 results Golgo 13: 548,000 results Advantage: Hell Girl Round 3: Hairstyle Hell Girl: Long, shiny, silky, flowing hair Golgo 13: The manliest [...]]]></description>
		<wfw:commentRss>http://www.baka-raptor.com/2008/07/23/golgo-13-vs-hell-girl-an-objective-analysis/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>True Tears vs. H2O: An Objective Analysis</title>
		<link>http://www.baka-raptor.com/2008/04/05/true-tears-vs-h2o-an-objective-analysis/</link>
		<comments>http://www.baka-raptor.com/2008/04/05/true-tears-vs-h2o-an-objective-analysis/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 14:26:53 +0000</pubDate>
		<dc:creator>Baka-Raptor</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Objective Analyses]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[true tears]]></category>

		<guid isPermaLink="false">http://www.baka-raptor.com/?p=146</guid>
		<description><![CDATA[Round 1: Ghosts True Tears: No ghosts, just angels (which are even more boring than spirits) If only The Ghost of Raigomaru rose from hell to strike fear into the hearts of children&#8230; H2O: There&#8217;s an awesome ghost, but everyone calls her a spirit. Regardless, she is a ghost. Advantage: H2O Round 2: Lesbians True [...]]]></description>
		<wfw:commentRss>http://www.baka-raptor.com/2008/04/05/true-tears-vs-h2o-an-objective-analysis/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

